30 Nisan 2011 Cumartesi

01-05-11 | Live Socks 5 (300)

Fresh checked Sock 5 Servers
Check Report:

2 | Live | 108.15.33.53:1250 | Country: United States | .
3 | Live | 108.15.75.50:1696 | Country: United States | .
8 | Live | 108.28.176.79:1772 | Country: United States | .
9 | Live | 108.3.228.227:1186 | Country: United States | .
10 | Live | 108.3.239.62:1554 | Country: United States | .
13 | Live | 108.38.2.95:1705 | Country: United States | .
16 | Live | 12.168.94.155:8418 | Country: United States | .
20 | Live | 173.17.182.53:27977 | Country: United States | .
21 | Live | 173.17.208.40:27977 | Country: United States | .
23 | Live | 173.18.218.66:27977 | Country: United States | .
26 | Live | 173.21.82.16:27977 | Country: United States | .
27 | Live | 173.217.16.253:27977 | Country: United States | .
28 | Live | 173.217.163.38:27977 | Country: United States | .
31 | Live | 173.248.16.229:27977 | Country: United States | .
32 | Live | 173.25.173.66:1755 | Country: United States | .
33 | Live | 173.25.223.230:27977 | Country: United States | .
34 | Live | 173.25.32.128:7423 | Country: United States | .
35 | Live | 173.26.118.168:27977 | Country: United States | .
36 | Live | 173.27.227.246:27977 | Country: United States | .
37 | Live | 173.27.51.159:27977 | Country: United States | .
38 | Live | 173.30.39.212:34213 | Country: United States | .
39 | Live | 173.31.42.73:59153 | Country: United States | .
40 | Live | 173.51.56.117:25903 | Country: United States | .
41 | Live | 173.52.92.251:1206 | Country: United States | .
44 | Live | 173.63.162.94:1605 | Country: United States | .
45 | Live | 173.64.6.58:39039 | Country: United States | .
55 | Live | 173.76.180.198:1164 | Country: United States | .
57 | Live | 173.80.189.26:27977 | Country: United States | .
58 | Live | 173.80.24.136:22229 | Country: United States | .
60 | Live | 173.88.125.226:31677 | Country: United States | .
61 | Live | 174.48.22.25:22273 | Country: United States | .
62 | Live | 174.48.26.158:30033 | Country: United States | .
63 | Live | 174.49.135.89:23951 | Country: United States | .
64 | Live | 174.50.208.92:27977 | Country: United States | .
67 | Live | 174.55.144.250:26025 | Country: United States | .
69 | Live | 174.56.149.152:27977 | Country: United States | .
70 | Live | 174.57.64.137:27977 | Country: United States | .
74 | Live | 174.59.74.190:1686 | Country: United States | .
75 | Live | 174.62.216.90:29637 | Country: United States | .
76 | Live | 174.63.128.63:54435 | Country: United States | .
77 | Live | 174.63.54.61:27977 | Country: United States | .
78 | Live | 174.74.105.110:27977 | Country: United States | .
79 | Live | 174.98.74.248:1986 | Country: United States | .
81 | Live | 184.79.183.247:27977 | Country: United States | .
85 | Live | 206.248.239.190:81 | Country: United States | .
88 | Live | 208.65.10.133:27977 | Country: United States | .
92 | Live | 216.137.226.181:10431 | Country: United States | .
95 | Live | 24.0.164.212:27977 | Country: United States | .
96 | Live | 24.0.68.75:35891 | Country: United States | .
97 | Live | 24.101.163.225:27977 | Country: United States | .
100 | Live | 24.125.140.19:22713 | Country: United States | .
101 | Live | 24.125.234.54:27977 | Country: United States | .
102 | Live | 24.125.247.20:27977 | Country: United States | .
103 | Live | 24.127.206.42:27977 | Country: United States | .
107 | Live | 24.144.194.52:27977 | Country: United States | .
108 | Live | 24.147.213.107:27977 | Country: United States | .
109 | Live | 24.147.230.240:27977 | Country: United States | .
113 | Live | 24.155.12.59:1454 | Country: United States | .
118 | Live | 24.178.98.142:28497 | Country: United States | .
120 | Live | 24.180.243.57:27977 | Country: United States | .
121 | Live | 24.186.49.240:27977 | Country: United States | .
122 | Live | 24.187.73.71:27977 | Country: United States | .
123 | Live | 24.188.146.88:27977 | Country: United States | .
124 | Live | 24.188.240.220:1655 | Country: United States | .
125 | Live | 24.188.37.121:27977 | Country: United States | .
126 | Live | 24.188.54.248:27977 | Country: United States | .
130 | Live | 24.196.146.165:1454 | Country: United States | .
132 | Live | 24.20.115.201:27977 | Country: United States | .
135 | Live | 24.218.171.70:1141 | Country: United States | .
138 | Live | 24.224.104.79:1245 | Country: United States | .
140 | Live | 24.228.54.119:27977 | Country: United States | .
144 | Live | 24.255.207.120:27977 | Country: United States | .
145 | Live | 24.30.31.39:27977 | Country: United States | .
148 | Live | 24.44.152.246:27977 | Country: United States | .
150 | Live | 24.47.239.184:27977 | Country: United States | .
151 | Live | 24.58.228.246:1234 | Country: United States | .
152 | Live | 24.61.203.220:1475 | Country: United States | .
155 | Live | 24.74.47.25:1426 | Country: United States | .
156 | Live | 24.8.219.209:27977 | Country: United States | .
157 | Live | 24.8.59.91:27977 | Country: United States | .
158 | Live | 24.91.151.189:27977 | Country: United States | .
164 | Live | 64.192.67.158:32479 | Country: United States | .
165 | Live | 64.53.152.195:27977 | Country: United States | .
169 | Live | 65.96.71.141:27977 | Country: United States | .
170 | Live | 66.168.182.171:27977 | Country: United States | .
171 | Live | 66.168.248.86:27977 | Country: United States | .
173 | Live | 66.176.199.154:27977 | Country: United States | .
175 | Live | 66.177.247.136:1446 | Country: United States | .
176 | Live | 66.189.118.110:27977 | Country: United States | .
177 | Live | 66.190.159.242:1123 | Country: United States | .
179 | Live | 66.229.48.58:1268 | Country: United States | .
181 | Live | 67.160.136.47:1715 | Country: United States | .
183 | Live | 67.161.121.105:22087 | Country: United States | .
186 | Live | 67.164.40.95:27977 | Country: United States | .
187 | Live | 67.166.143.178:17745 | Country: United States | .
188 | Live | 67.166.211.191:1743 | Country: United States | .
189 | Live | 67.166.225.173:27977 | Country: United States | .
190 | Live | 67.166.57.60:27977 | Country: United States | .
192 | Live | 67.167.203.233:1287 | Country: United States | .
195 | Live | 67.171.65.86:27977 | Country: United States | .
198 | Live | 67.175.22.182:22781 | Country: United States | .
204 | Live | 67.182.61.125:27977 | Country: United States | .
205 | Live | 67.184.195.121:27977 | Country: United States | .
206 | Live | 67.184.6.161:27977 | Country: United States | .
207 | Live | 67.185.197.182:27977 | Country: United States | .
209 | Live | 67.187.141.228:27977 | Country: United States | .
210 | Live | 67.190.166.110:27977 | Country: United States | .
214 | Live | 67.252.181.21:27977 | Country: United States | .
216 | Live | 67.81.248.23:27977 | Country: United States | .
217 | Live | 67.81.89.252:27977 | Country: United States | .
218 | Live | 67.82.211.228:27977 | Country: United States | .
219 | Live | 67.84.139.145:27977 | Country: United States | .
220 | Live | 67.84.21.68:27977 | Country: United States | .
222 | Live | 67.84.66.130:8779 | Country: United States | .
224 | Live | 67.85.216.164:27977 | Country: United States | .
225 | Live | 67.85.55.159:27977 | Country: United States | .
226 | Live | 68.100.136.212:27977 | Country: United States | .
227 | Live | 68.103.188.158:27977 | Country: United States | .
231 | Live | 68.112.74.86:27977 | Country: United States | .
232 | Live | 68.12.64.240:27977 | Country: United States | .
237 | Live | 68.197.108.57:27977 | Country: United States | .
238 | Live | 68.199.166.225:27977 | Country: United States | .
239 | Live | 68.2.44.155:27977 | Country: United States | .
240 | Live | 68.200.89.82:27977 | Country: United States | .
241 | Live | 68.202.9.127:27977 | Country: United States | .
243 | Live | 68.33.23.206:27977 | Country: United States | .
244 | Live | 68.35.254.68:27977 | Country: United States | .
246 | Live | 68.38.84.142:14613 | Country: United States | .
247 | Live | 68.39.41.9:27977 | Country: United States | .
248 | Live | 68.41.150.130:43849 | Country: United States | .
249 | Live | 68.41.20.81:27977 | Country: United States | .
251 | Live | 68.42.204.214:27977 | Country: United States | .
253 | Live | 68.45.214.134:27977 | Country: United States | .
254 | Live | 68.46.97.102:27977 | Country: United States | .
255 | Live | 68.47.73.63:9519 | Country: United States | .
257 | Live | 68.50.178.98:27977 | Country: United States | .
258 | Live | 68.53.75.46:1565 | Country: United States | .
260 | Live | 68.7.112.49:27977 | Country: United States | .
262 | Live | 68.80.158.17:1461 | Country: United States | .
264 | Live | 68.82.36.145:27977 | Country: United States | .
265 | Live | 69.1.28.162:1377 | Country: United States | .
267 | Live | 69.113.107.166:23195 | Country: United States | .
268 | Live | 69.114.15.21:50563 | Country: United States | .
270 | Live | 69.118.50.132:27977 | Country: United States | .
271 | Live | 69.118.66.202:27977 | Country: United States | .
272 | Live | 69.120.137.143:27977 | Country: United States | .
273 | Live | 69.120.153.19:27977 | Country: United States | .
277 | Live | 69.124.208.145:27977 | Country: United States | .
278 | Live | 69.126.125.147:27977 | Country: United States | .
283 | Live | 69.14.234.54:27977 | Country: United States | .
284 | Live | 69.141.224.53:58759 | Country: United States | .
285 | Live | 69.141.72.225:27977 | Country: United States | .
287 | Live | 69.145.32.167:12983 | Country: United States | .
288 | Live | 69.174.244.77:9050 | Country: United States | .
290 | Live | 69.183.168.89:12839 | Country: United States | .
292 | Live | 69.242.219.166:27977 | Country: United States | .
293 | Live | 69.245.52.17:27977 | Country: United States | .
294 | Live | 69.246.107.180:1821 | Country: United States | .
295 | Live | 69.247.177.248:27977 | Country: United States | .
296 | Live | 69.247.183.169:27977 | Country: United States | .
297 | Live | 69.247.21.133:1221 | Country: United States | .
298 | Live | 69.248.115.41:27977 | Country: United States | .
304 | Live | 70.177.209.180:27977 | Country: United States | .
305 | Live | 70.177.99.103:29043 | Country: United States | .
306 | Live | 70.178.113.7:27977 | Country: United States | .
307 | Live | 70.178.206.228:27977 | Country: United States | .
308 | Live | 70.178.39.229:1644 | Country: United States | .
309 | Live | 70.180.110.204:5107 | Country: United States | .
310 | Live | 70.188.62.1:27977 | Country: United States | .
312 | Live | 70.189.77.133:27977 | Country: United States | .
314 | Live | 71.127.44.199:54159 | Country: United States | .
316 | Live | 71.165.84.28:59645 | Country: United States | .
317 | Live | 71.179.235.147:2009 | Country: United States | .
323 | Live | 71.194.163.107:27977 | Country: United States | .
324 | Live | 71.196.92.215:27977 | Country: United States | .
325 | Live | 71.196.93.26:27977 | Country: United States | .
327 | Live | 71.197.25.250:1036 | Country: United States | .
328 | Live | 71.198.246.143:27977 | Country: United States | .
329 | Live | 71.204.120.119:27977 | Country: United States | .
330 | Live | 71.204.75.68:27977 | Country: United States | .
334 | Live | 71.207.150.224:4397 | Country: United States | .
335 | Live | 71.207.85.109:27977 | Country: United States | .
336 | Live | 71.21.203.228:27977 | Country: United States | .
337 | Live | 71.227.145.232:27977 | Country: United States | .
338 | Live | 71.230.137.219:27977 | Country: United States | .
339 | Live | 71.231.21.13:3615 | Country: United States | .
340 | Live | 71.233.8.180:1654 | Country: United States | .
342 | Live | 71.235.13.111:49497 | Country: United States | .
344 | Live | 71.236.222.123:3115 | Country: United States | .
346 | Live | 71.238.70.1:27977 | Country: United States | .
347 | Live | 71.239.118.83:27977 | Country: United States | .
349 | Live | 71.239.245.24:27977 | Country: United States | .
352 | Live | 71.251.75.231:24699 | Country: United States | .
353 | Live | 71.28.137.62:15693 | Country: United States | .
354 | Live | 71.56.3.236:27977 | Country: United States | .
356 | Live | 71.59.183.190:27977 | Country: United States | .
358 | Live | 71.60.203.112:27977 | Country: United States | .
359 | Live | 71.60.70.42:27977 | Country: United States | .
361 | Live | 71.63.96.247:9569 | Country: United States | .
363 | Live | 71.82.96.242:1421 | Country: United States | .
365 | Live | 71.93.211.172:27977 | Country: United States | .
371 | Live | 72.204.251.226:27977 | Country: United States | .
373 | Live | 72.206.99.159:27977 | Country: United States | .
374 | Live | 72.208.2.153:27977 | Country: United States | .
375 | Live | 72.208.60.25:27977 | Country: United States | .
376 | Live | 72.216.63.3:27977 | Country: United States | .
377 | Live | 72.219.41.180:27977 | Country: United States | .
381 | Live | 72.240.95.95:27977 | Country: United States | .
386 | Live | 74.103.218.219:1726 | Country: United States | .
387 | Live | 74.103.247.116:1882 | Country: United States | .
390 | Live | 74.167.236.218:1909 | Country: United States | .
391 | Live | 74.192.33.54:27977 | Country: United States | .
394 | Live | 74.193.142.207:27977 | Country: United States | .
395 | Live | 74.195.178.81:1815 | Country: United States | .
404 | Live | 74.89.136.2:27977 | Country: United States | .
405 | Live | 74.89.38.132:1064 | Country: United States | .
406 | Live | 74.89.51.79:29411 | Country: United States | .
407 | Live | 74.90.202.87:27977 | Country: Unknown | .
411 | Live | 75.129.233.248:1492 | Country: United States | .
412 | Live | 75.133.16.177:58461 | Country: United States | .
413 | Live | 75.134.3.25:1454 | Country: United States | .
416 | Live | 75.185.12.120:27977 | Country: United States | .
417 | Live | 75.186.32.54:27977 | Country: United States | .
419 | Live | 75.64.56.207:30353 | Country: United States | .
420 | Live | 75.71.145.187:40435 | Country: United States | .
421 | Live | 75.71.33.221:31255 | Country: United States | .
423 | Live | 75.73.230.124:27977 | Country: United States | .
424 | Live | 75.76.111.2:27977 | Country: United States | .
426 | Live | 75.83.130.60:27977 | Country: United States | .
429 | Live | 76.105.92.185:27977 | Country: United States | .
432 | Live | 76.109.79.192:27977 | Country: United States | .
434 | Live | 76.115.206.232:59175 | Country: United States | .
436 | Live | 76.117.19.82:28985 | Country: United States | .
437 | Live | 76.117.56.113:32609 | Country: United States | .
438 | Live | 76.120.160.122:27977 | Country: United States | .
439 | Live | 76.122.219.103:27977 | Country: United States | .
440 | Live | 76.123.149.239:27977 | Country: United States | .
441 | Live | 76.123.159.170:27977 | Country: United States | .
442 | Live | 76.123.169.37:27977 | Country: United States | .
443 | Live | 76.125.89.69:61361 | Country: United States | .
444 | Live | 76.167.134.180:27977 | Country: United States | .
446 | Live | 76.17.233.130:27977 | Country: United States | .
447 | Live | 76.170.122.187:27977 | Country: United States | .
448 | Live | 76.170.241.6:27977 | Country: United States | .
451 | Live | 76.18.36.16:27977 | Country: United States | .
454 | Live | 76.19.39.58:27977 | Country: United States | .
455 | Live | 76.19.96.128:27977 | Country: United States | .
456 | Live | 76.20.149.195:27977 | Country: United States | .
458 | Live | 76.214.125.145:27561 | Country: United States | .
460 | Live | 76.23.158.148:27977 | Country: United States | .
461 | Live | 76.24.254.107:39149 | Country: United States | .
464 | Live | 76.25.67.139:1730 | Country: United States | .
465 | Live | 76.26.173.241:27977 | Country: United States | .
466 | Live | 76.27.171.128:27977 | Country: United States | .
467 | Live | 76.29.169.196:27977 | Country: United States | .
469 | Live | 96.19.162.131:27977 | Country: United States | .
471 | Live | 96.229.224.83:1404 | Country: United States | .
474 | Live | 96.245.17.184:1595 | Country: United States | .
478 | Live | 96.3.42.134:27977 | Country: United States | .
479 | Live | 96.42.223.184:27977 | Country: United States | .
480 | Live | 96.8.181.128:1214 | Country: United States | .
481 | Live | 97.76.43.54:27977 | Country: United States | .
482 | Live | 97.81.225.238:27977 | Country: United States | .
485 | Live | 97.94.242.253:27977 | Country: United States | .
486 | Live | 98.119.112.188:16129 | Country: United States | .
488 | Live | 98.150.205.154:27977 | Country: United States | .
490 | Live | 98.192.138.103:26437 | Country: United States | .
491 | Live | 98.192.148.135:3701 | Country: United States | .
494 | Live | 98.197.106.207:27977 | Country: United States | .
496 | Live | 98.198.48.118:27977 | Country: United States | .
497 | Live | 98.199.1.250:27977 | Country: United States | .
498 | Live | 98.199.36.251:27977 | Country: United States | .
500 | Live | 98.200.19.13:36037 | Country: United States | .
502 | Live | 98.202.25.218:1989 | Country: United States | .
503 | Live | 98.203.110.99:27977 | Country: United States | .
504 | Live | 98.204.122.34:1432 | Country: United States | .
506 | Live | 98.207.37.85:27977 | Country: United States | .
508 | Live | 98.211.171.187:27977 | Country: United States | .
509 | Live | 98.211.200.254:27977 | Country: United States | .
510 | Live | 98.213.184.248:1760 | Country: United States | .
514 | Live | 98.218.72.152:27977 | Country: United States | .
515 | Live | 98.222.140.33:27977 | Country: United States | .
517 | Live | 98.223.96.189:54713 | Country: United States | .
519 | Live | 98.226.101.41:1189 | Country: United States | .
520 | Live | 98.226.213.96:6567 | Country: United States | .
521 | Live | 98.226.237.129:29111 | Country: United States | .
522 | Live | 98.229.244.222:35127 | Country: United States | .
523 | Live | 98.230.112.103:27977 | Country: United States | .
524 | Live | 98.233.190.121:27977 | Country: United States | .
526 | Live | 98.235.191.67:27977 | Country: United States | .
528 | Live | 98.242.113.221:52875 | Country: United States | .
529 | Live | 98.242.178.118:27977 | Country: United States | .
530 | Live | 98.242.206.117:1168 | Country: United States | .
531 | Live | 98.242.60.112:27977 | Country: United States | .
532 | Live | 98.242.78.138:27977 | Country: United States | .
534 | Live | 98.243.104.37:1301 | Country: United States | .
537 | Live | 98.247.127.163:27977 | Country: United States | .
540 | Live | 98.249.163.231:27977 | Country: United States | .
541 | Live | 98.252.134.173:27977 | Country: United States | .
542 | Live | 98.252.16.220:27977 | Country: United States | ./

Cleaned:

108.15.33.53:1250
108.15.75.50:1696
108.28.176.79:1772
108.3.228.227:1186
108.3.239.62:1554
108.38.2.95:1705
12.168.94.155:8418
173.17.182.53:27977
173.17.208.40:27977
173.18.218.66:27977
173.21.82.16:27977
173.217.16.253:27977
173.217.163.38:27977
173.248.16.229:27977
173.25.173.66:1755
173.25.223.230:27977
173.25.32.128:7423
173.26.118.168:27977
173.27.227.246:27977
173.27.51.159:27977
173.30.39.212:34213
173.31.42.73:59153
173.51.56.117:25903
173.52.92.251:1206
173.63.162.94:1605
173.64.6.58:39039
173.76.180.198:1164
173.80.189.26:27977
173.80.24.136:22229
173.88.125.226:31677
174.48.22.25:22273
174.48.26.158:30033
174.49.135.89:23951
174.50.208.92:27977
174.55.144.250:26025
174.56.149.152:27977
174.57.64.137:27977
174.59.74.190:1686
174.62.216.90:29637
174.63.128.63:54435
174.63.54.61:27977
174.74.105.110:27977
174.98.74.248:1986
184.79.183.247:27977
206.248.239.190:81
208.65.10.133:27977
216.137.226.181:10431
24.0.164.212:27977
24.0.68.75:35891
24.101.163.225:27977
24.125.140.19:22713
24.125.234.54:27977
24.125.247.20:27977
24.127.206.42:27977
24.144.194.52:27977
24.147.213.107:27977
24.147.230.240:27977
24.155.12.59:1454
24.178.98.142:28497
24.180.243.57:27977
24.186.49.240:27977
24.187.73.71:27977
24.188.146.88:27977
24.188.240.220:1655
24.188.37.121:27977
24.188.54.248:27977
24.196.146.165:1454
24.20.115.201:27977
24.218.171.70:1141
24.224.104.79:1245
24.228.54.119:27977
24.255.207.120:27977
24.30.31.39:27977
24.44.152.246:27977
24.47.239.184:27977
24.58.228.246:1234
24.61.203.220:1475
24.74.47.25:1426
24.8.219.209:27977
24.8.59.91:27977
24.91.151.189:27977
64.192.67.158:32479
64.53.152.195:27977
65.96.71.141:27977
66.168.182.171:27977
66.168.248.86:27977
66.176.199.154:27977
66.177.247.136:1446
66.189.118.110:27977
66.190.159.242:1123
66.229.48.58:1268
67.160.136.47:1715
67.161.121.105:22087
67.164.40.95:27977
67.166.143.178:17745
67.166.211.191:1743
67.166.225.173:27977
67.166.57.60:27977
67.167.203.233:1287
67.171.65.86:27977
67.175.22.182:22781
67.182.61.125:27977
67.184.195.121:27977
67.184.6.161:27977
67.185.197.182:27977
67.187.141.228:27977
67.190.166.110:27977
67.252.181.21:27977
67.81.248.23:27977
67.81.89.252:27977
67.82.211.228:27977
67.84.139.145:27977
67.84.21.68:27977
67.84.66.130:8779
67.85.216.164:27977
67.85.55.159:27977
68.100.136.212:27977
68.103.188.158:27977
68.112.74.86:27977
68.12.64.240:27977
68.197.108.57:27977
68.199.166.225:27977
68.2.44.155:27977
68.200.89.82:27977
68.202.9.127:27977
68.33.23.206:27977
68.35.254.68:27977
68.38.84.142:14613
68.39.41.9:27977
68.41.150.130:43849
68.41.20.81:27977
68.42.204.214:27977
68.45.214.134:27977
68.46.97.102:27977
68.47.73.63:9519
68.50.178.98:27977
68.53.75.46:1565
68.7.112.49:27977
68.80.158.17:1461
68.82.36.145:27977
69.1.28.162:1377
69.113.107.166:23195
69.114.15.21:50563
69.118.50.132:27977
69.118.66.202:27977
69.120.137.143:27977
69.120.153.19:27977
69.124.208.145:27977
69.126.125.147:27977
69.14.234.54:27977
69.141.224.53:58759
69.141.72.225:27977
69.145.32.167:12983
69.174.244.77:9050
69.183.168.89:12839
69.242.219.166:27977
69.245.52.17:27977
69.246.107.180:1821
69.247.177.248:27977
69.247.183.169:27977
69.247.21.133:1221
69.248.115.41:27977
70.177.209.180:27977
70.177.99.103:29043
70.178.113.7:27977
70.178.206.228:27977
70.178.39.229:1644
70.180.110.204:5107
70.188.62.1:27977
70.189.77.133:27977
71.127.44.199:54159
71.165.84.28:59645
71.179.235.147:2009
71.194.163.107:27977
71.196.92.215:27977
71.196.93.26:27977
71.197.25.250:1036
71.198.246.143:27977
71.204.120.119:27977
71.204.75.68:27977
71.207.150.224:4397
71.207.85.109:27977
71.21.203.228:27977
71.227.145.232:27977
71.230.137.219:27977
71.231.21.13:3615
71.233.8.180:1654
71.235.13.111:49497
71.236.222.123:3115
71.238.70.1:27977
71.239.118.83:27977
71.239.245.24:27977
71.251.75.231:24699
71.28.137.62:15693
71.56.3.236:27977
71.59.183.190:27977
71.60.203.112:27977
71.60.70.42:27977
71.63.96.247:9569
71.82.96.242:1421
71.93.211.172:27977
72.204.251.226:27977
72.206.99.159:27977
72.208.2.153:27977
72.208.60.25:27977
72.216.63.3:27977
72.219.41.180:27977
72.240.95.95:27977
74.103.218.219:1726
74.103.247.116:1882
74.167.236.218:1909
74.192.33.54:27977
74.193.142.207:27977
74.195.178.81:1815
74.89.136.2:27977
74.89.38.132:1064
74.89.51.79:29411
74.90.202.87:27977
75.129.233.248:1492
75.133.16.177:58461
75.134.3.25:1454
75.185.12.120:27977
75.186.32.54:27977
75.64.56.207:30353
75.71.145.187:40435
75.71.33.221:31255
75.73.230.124:27977
75.76.111.2:27977
75.83.130.60:27977
76.105.92.185:27977
76.109.79.192:27977
76.115.206.232:59175
76.117.19.82:28985
76.117.56.113:32609
76.120.160.122:27977
76.122.219.103:27977
76.123.149.239:27977
76.123.159.170:27977
76.123.169.37:27977
76.125.89.69:61361
76.167.134.180:27977
76.17.233.130:27977
76.170.122.187:27977
76.170.241.6:27977
76.18.36.16:27977
76.19.39.58:27977
76.19.96.128:27977
76.20.149.195:27977
76.214.125.145:27561
76.23.158.148:27977
76.24.254.107:39149
76.25.67.139:1730
76.26.173.241:27977
76.27.171.128:27977
76.29.169.196:27977
96.19.162.131:27977
96.229.224.83:1404
96.245.17.184:1595
96.3.42.134:27977
96.42.223.184:27977
96.8.181.128:1214
97.76.43.54:27977
97.81.225.238:27977
97.94.242.253:27977
98.119.112.188:16129
98.150.205.154:27977
98.192.138.103:26437
98.192.148.135:3701
98.197.106.207:27977
98.198.48.118:27977
98.199.1.250:27977
98.199.36.251:27977
98.200.19.13:36037
98.202.25.218:1989
98.203.110.99:27977
98.204.122.34:1432
98.207.37.85:27977
98.211.171.187:27977
98.211.200.254:27977
98.213.184.248:1760
98.218.72.152:27977
98.222.140.33:27977
98.223.96.189:54713
98.226.101.41:1189
98.226.213.96:6567
98.226.237.129:29111
98.229.244.222:35127
98.230.112.103:27977
98.233.190.121:27977
98.235.191.67:27977
98.242.113.221:52875
98.242.178.118:27977
98.242.206.117:1168
98.242.60.112:27977
98.242.78.138:27977
98.243.104.37:1301
98.247.127.163:27977
98.249.163.231:27977
98.252.134.173:27977
98.252.16.220:27977

Hiç yorum yok:

Yorum Gönder